ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1664 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1664 | ||||||||||||||||
| PMID | 11293244 | ||||||||||||||||
| YEAR | 2000 | ||||||||||||||||
| SEQUENCE | LIILVPPAY | ||||||||||||||||
| LENGTH | 9 | ||||||||||||||||
| NAME | [Ala8Try9] CLA | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Cyclic | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | Malaria | ||||||||||||||||
| Assay | PLDH assay | ||||||||||||||||
| Parasite Type | Plasmodium falciparum clone FCH5.C2 | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50=16 μg/ml | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Cyclolinopeptide | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCSSCSTTC | ||||||||||||||||
| SMILES | NC.CC(C)C.C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C(C)C)C(=O)N1CCC[C@H]1C(=O)N1CCC[C@H]1C(=O)N[C@@H](C)C(=O)NCCc1ccccc1.C(=O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||