Detailed description page of ParaPep |
This page displays user query in tabular form. |
1661 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1661 | ||||||||||||||||
PMID | 11293244 | ||||||||||||||||
YEAR | 2000 | ||||||||||||||||
SEQUENCE | LIILVPPwF | ||||||||||||||||
LENGTH | 9 | ||||||||||||||||
NAME | [D-Trp8] CLA | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Cyclic | ||||||||||||||||
Stereochemistry | Mix | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | PLDH assay | ||||||||||||||||
Parasite Type | Plasmodium falciparum clone FCH5.C2 | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=1.1 μg/ml | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Cyclolinopeptide | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCSSSCCCC | ||||||||||||||||
SMILES | NC.CC(C)C.C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C(C)C)C(=O)N1CCC[C@H]1C(=O)N1CCC[C@H]1C(=O)N[C@H](Cc1c[nH]c(C)c1CC)C(=O)NCCc1ccccc1.C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|