ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1660 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1660 | ||||||||||||||||
| PMID | 11293244 | ||||||||||||||||
| YEAR | 2000 | ||||||||||||||||
| SEQUENCE | LIILVPPFy | ||||||||||||||||
| LENGTH | 9 | ||||||||||||||||
| NAME | [D-Tyr9] CLA | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Cyclic | ||||||||||||||||
| Stereochemistry | Mix | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | Malaria | ||||||||||||||||
| Assay | PLDH assay | ||||||||||||||||
| Parasite Type | Plasmodium falciparum clone FCH5.C2 | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50=3.4 μg/ml | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Cyclolinopeptide | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCSSSCTTC | ||||||||||||||||
| SMILES | N1[C@@H](CC(C)C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C(C)C)C(=O)N2CCC[C@H]2C(=O)N2CCC[C@H]2C(=O)N[C@@H](Cc2ccccc2)C(=O)N[C@H](Cc2ccccc2)C21OO2 | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||