ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1651 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1651 | ||||||||||||||||
| PMID | 22664071 | ||||||||||||||||
| YEAR | 2012 | ||||||||||||||||
| SEQUENCE | GCASRCKAKCAGRRCKGWASASFRGRCYCKCFRC | ||||||||||||||||
| LENGTH | 34 | ||||||||||||||||
| NAME | Mytilin A | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Cyclic | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | Leishmaniasis (Mucocutaneous) | ||||||||||||||||
| Assay | MTT assay | ||||||||||||||||
| Parasite Type | Leishmania braziliensis | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50=50 μM | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Antimicrobial | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CGGGTCSSTTSSCCCCCCCCCCGGGCCCCSCTTC | ||||||||||||||||
| SMILES | N1CC(=O)N[C@@H](CS)C(=O)N[C@@H](C)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CS)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CS)C(=O)N[C@@H](C)C(=O)NCC(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CS)C(=O)N[C@@H](CCCCN)C(=O)NCC(=O)N[C@@H](Cc2c[nH]c(C)c2CC)C(=O)N[C@@H](C)C(=O)N[C@@H](CO)C(=O)N[C@@H](C)C(=O)N[C@@H](CO)C(=O)N[C@@H](Cc2ccccc2)C(=O)N[C@@H](CCCN=C)C(=O)NCC(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CS)C(=O)N[C@@H](Cc2ccccc2)C(=O)N[C@@H](CS)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CS)C(=O)N[C@@H](Cc2ccccc2)C(=O)N[C@@H](CCCN=C)C(=O)N[C@H](CS)C21OO2 | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||