ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1638 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1638 | ||||||||||||||||
| PMID | 18543965 | ||||||||||||||||
| YEAR | 2008 | ||||||||||||||||
| SEQUENCE | TPF-V-Tzn-V | ||||||||||||||||
| LENGTH | 6 | ||||||||||||||||
| NAME | Mollamide B | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Cyclic | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | Tzn=thiazoline, Isoprene | ||||||||||||||||
| Disease | Malaria | ||||||||||||||||
| Assay | Not reported | ||||||||||||||||
| Parasite Type | Plasmodium falciparum D6 | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50=2.0 μg/mL | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Cytotoxic to cancer cell line | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | NA | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||