ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1630 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1630 | ||||||||||||||||
| PMID | 23116712 | ||||||||||||||||
| YEAR | 2012 | ||||||||||||||||
| SEQUENCE | FLPAALAGIGGILGKLF | ||||||||||||||||
| LENGTH | 17 | ||||||||||||||||
| NAME | Temporin-SHd | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | Leishmaniasis (Cutaneous ) | ||||||||||||||||
| Assay | FACScan flow cytometer staining with propidium iodide | ||||||||||||||||
| Parasite Type | Leishmania amazonensis MHOM/BR/73/M2269 | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50~14 μM | ||||||||||||||||
| Hemolysis | LC50 44 μM | ||||||||||||||||
| Nature | Antimicrobial | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCCTTTSBTTBSSCSCC | ||||||||||||||||
| SMILES | N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N1CCC[C@H]1C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)NCC(=O)N[C@@H]([C@@H](C)CC)C(=O)NCC(=O)NCC(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(C)C)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||