ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1617 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1617 | ||||||||||||||||
| PMID | 17888907 | ||||||||||||||||
| YEAR | 2008 | ||||||||||||||||
| SEQUENCE | KWCFRVCYRGICYRRC | ||||||||||||||||
| LENGTH | 16 | ||||||||||||||||
| NAME | Tachyplesin-I | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | Leishmaniasis (Mucocutaneous) | ||||||||||||||||
| Assay | MTT assay | ||||||||||||||||
| Parasite Type | Leishmania braziliensis 2904 (promastigote) | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | LD50=> 12.5μM | ||||||||||||||||
| Hemolysis | 10% of hemolysis at 100 μM | ||||||||||||||||
| Nature | Antimicrobial | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCSCCCCTTCCCCCCC | ||||||||||||||||
| SMILES | N[C@@H](CCCCN)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](CS)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CS)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCN=C)C(=O)NCC(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CS)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CS)C(=O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||