Detailed description page of ParaPep |
This page displays user query in tabular form. |
1607 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1607 | ||||||||||||||||
PMID | 21805542 | ||||||||||||||||
YEAR | 2011 | ||||||||||||||||
SEQUENCE | FLPLIGRVLSGIL | ||||||||||||||||
LENGTH | 13 | ||||||||||||||||
NAME | Temporin A | ||||||||||||||||
C-ter Modification | Amidation | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Leishmaniasis (Cutaneous ) | ||||||||||||||||
Assay | Alamar Blue assay | ||||||||||||||||
Parasite Type | Leishmania mexicana MNYC/BZ/62/M379 (amastigote) | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | 98% inhibition at 100 μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCCCGGGGSSCCC | ||||||||||||||||
SMILES | N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)NCC(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CO)C(=O)NCC(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(C)C)C(=O)N | ||||||||||||||||
External Links | |||||||||||||||||
|