Detailed description page of ParaPep |
This page displays user query in tabular form. |
1588 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1588 | ||||||||||||||||
PMID | 20358566 | ||||||||||||||||
YEAR | 2010 | ||||||||||||||||
SEQUENCE | IASASCTTCICTCSCSS | ||||||||||||||||
LENGTH | 17 | ||||||||||||||||
NAME | Thiostrepton derivative 10 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Cyclic | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | Ring C thiazole, R - CHMe2 | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | PLDH assay | ||||||||||||||||
Parasite Type | Plasmodium falciparum | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=3.5± 0.4 μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | NA | ||||||||||||||||
SMILES | NA | ||||||||||||||||
External Links | |||||||||||||||||
|