ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1556 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1556 | ||||||||||||||||
| PMID | 14638488 | ||||||||||||||||
| YEAR | 2003 | ||||||||||||||||
| SEQUENCE | L-hPhe | ||||||||||||||||
| LENGTH | 2 | ||||||||||||||||
| NAME | Compound 9050 | ||||||||||||||||
| C-ter Modification | Al=aldehyde | ||||||||||||||||
| N-ter Modification | Morpholino-CO | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | HPhe- homophenylalanine | ||||||||||||||||
| Disease | Malaria | ||||||||||||||||
| Assay | Microscopy (Giemsa staining) | ||||||||||||||||
| Parasite Type | Plasmodium falciparum D6 | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50=1.4nM | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Cysteine protease inhibitor | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | C1COCCN1CON[C@H]([C@@H](N[C@@H](CCC1CCCCC1)C(=O)O)O)CC(C)C | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||