Detailed description page of ParaPep |
This page displays user query in tabular form. |
1555 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1555 | ||||||||||||||||
PMID | 14638488 | ||||||||||||||||
YEAR | 2003 | ||||||||||||||||
SEQUENCE | L-hPhe | ||||||||||||||||
LENGTH | 2 | ||||||||||||||||
NAME | Compound 9050 | ||||||||||||||||
C-ter Modification | Al=aldehyde | ||||||||||||||||
N-ter Modification | Morpholino-CO | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | HPhe- homophenylalanine | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | Microscopy (Giemsa staining) | ||||||||||||||||
Parasite Type | Plasmodium falciparum ItG | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=0.96nM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Cysteine protease inhibitor | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | NA | ||||||||||||||||
SMILES | C1COCCN1CON[C@H]([C@@H](N[C@@H](CCC1CCCCC1)C(=O)O)O)CC(C)C | ||||||||||||||||
External Links | |||||||||||||||||
|