Detailed description page of ParaPep |
This page displays user query in tabular form. |
1537 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1537 | ||||||||||||||||
PMID | 14638488 | ||||||||||||||||
YEAR | 2003 | ||||||||||||||||
SEQUENCE | LY | ||||||||||||||||
LENGTH | 2 | ||||||||||||||||
NAME | Compound 9042 | ||||||||||||||||
C-ter Modification | Al=aldehyde | ||||||||||||||||
N-ter Modification | PhSO2 | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | Microscopy (Giemsa staining) | ||||||||||||||||
Parasite Type | Plasmodium falciparum W2 | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=30nM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Cysteine protease inhibitor | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | NA | ||||||||||||||||
SMILES | NA | ||||||||||||||||
External Links | |||||||||||||||||
|