Detailed description page of ParaPep |
This page displays user query in tabular form. |
1530 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1530 | ||||||||||||||||
PMID | 12069961 | ||||||||||||||||
YEAR | 2002 | ||||||||||||||||
SEQUENCE | KFPKFRRGIPFLFV | ||||||||||||||||
LENGTH | 14 | ||||||||||||||||
NAME | Vida 3 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | Microscopy (Phase-contrast by Neubauer hemocytometer) | ||||||||||||||||
Parasite Type | Plasmodium yoelii nigeriensis Killick-Kendrick N67(ookinetes) | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | ~80 % mortality at 50 μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCCCCCTTCCCCCC | ||||||||||||||||
SMILES | N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)NCC(=O)N[C@@H]([C@@H](C)CC)C(=O)N1CCC[C@H]1C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](C(C)C)C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|