ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1516 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1516 | ||||||||||||||||
| PMID | 11502512 | ||||||||||||||||
| YEAR | 2001 | ||||||||||||||||
| SEQUENCE | KWKLFKKIGAVLKVL | ||||||||||||||||
| LENGTH | 15 | ||||||||||||||||
| NAME | Myrα1-CA(1-7)M(2-9) | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | Myristoyl at 1st lysine | ||||||||||||||||
| Disease | Leishmaniasis (Visceral) | ||||||||||||||||
| Assay | MTT assay | ||||||||||||||||
| Parasite Type | Leishmania donovani MHOM/SD/00/1S-2D (amastigote) | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | LD50=0.9μM | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Antibacterial, antiparasitic and antifungal | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | [C@H](C)(CC)[C@@H]([C@H](NC[C@@H](N[C@H](C)[C@H](N[C@H](C(C)C)[C@@H](N[C@@H](CC(C)C)[C@H](N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)[C@H](N[C@@H](CC(C)C)[C@@H](N)O)O)O)O)O)O)O)N[C@H]([C@@H](CCCCN)N[C@H]([C@H](CCCCN[C@@H](CCCCCCCCCCC)O)N[C@@H]([C@H](CC1CCCCC1)N[C@@H]([C@@H](CC(C)C)N[C@H]([C@H](CCCCN)N[C@H]([C@H](C[C@H]1[C@H](CC)[C@@H](C)NC1)N[C@@H]([C@H](CCCCN)N)O)O)O)O)O)O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||