Detailed description page of ParaPep |
This page displays user query in tabular form. |
1496 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1496 | ||||||||||||||||
PMID | 2759705 | ||||||||||||||||
YEAR | 1989 | ||||||||||||||||
SEQUENCE | GIGKFLHSAKKFGKAFVGEIMNS | ||||||||||||||||
LENGTH | 23 | ||||||||||||||||
NAME | Magainin 2 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | Microscopy (2% mercurochrome staining of midguts) | ||||||||||||||||
Parasite Type | Plasmodium cynomolgi Ceylon | ||||||||||||||||
In-vivo/vitro | In vivo | ||||||||||||||||
Activity | 91% aborted oocytes at 0.5μg/μl | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCSHHHHHHTTTCSSGGGGTTTC | ||||||||||||||||
SMILES | NCC(=O)N[C@@H]([C@@H](C)CC)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](CO)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](C(C)C)C(=O)NCC(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCSC)C(=O)N[C@@H](CC(=O)N)C(=O)N[C@@H](CO)C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|