ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1490 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1490 | ||||||||||||||||
| PMID | 8851578 | ||||||||||||||||
| YEAR | 1996 | ||||||||||||||||
| SEQUENCE | VGAlAvVvWlWlWlW | ||||||||||||||||
| LENGTH | 15 | ||||||||||||||||
| NAME | Gramicidin D | ||||||||||||||||
| C-ter Modification | NHCH2CH2OH | ||||||||||||||||
| N-ter Modification | HCO | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | Mix | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | Malaria | ||||||||||||||||
| Assay | [3H] Hypoxanthine incorporation assay | ||||||||||||||||
| Parasite Type | Plasmodium falciparum | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50=0.035 μM | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Antimicrobial | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | NA | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||