ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1472 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1472 | ||||||||||||||||
| PMID | 20617807 | ||||||||||||||||
| YEAR | 2010 | ||||||||||||||||
| SEQUENCE | KWKLFKKIGAVLKVL | ||||||||||||||||
| LENGTH | 15 | ||||||||||||||||
| NAME | CA(1–7)M(2–9)K3 (Me3) | ||||||||||||||||
| C-ter Modification | Carboxamide | ||||||||||||||||
| N-ter Modification | Lysine N-trimethylation | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | Lysine Nε-Trimethylation | ||||||||||||||||
| Disease | Leishmaniasis | ||||||||||||||||
| Assay | MTT assay | ||||||||||||||||
| Parasite Type | Leishmania pifanoi (amastigote) | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50=9.4 (±0.8) μM | ||||||||||||||||
| Hemolysis | HC50 =85.6 (±4.6) μM | ||||||||||||||||
| Nature | Antimicrobial | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | [C@H](C)(CC)[C@@H]([C@H](NC[C@@H](N[C@H](C)[C@H](N[C@H](C(C)C)[C@@H](N[C@@H](CC(C)C)[C@H](N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)[C@H](N[C@@H](CC(C)C)[C@@H](N)O)O)O)O)O)O)O)N[C@H]([C@@H](CCCCN)N[C@H]([C@H](CCCCN[C@@H](CCCCCCCCCCC)O)N[C@@H]([C@H](CC1CCCCC1)N[C@@H]([C@@H](CC(C)C)N[C@H]([C@H](CCCCN)N[C@H]([C@H](C[C@H]1[C@H](CC)[C@@H](C)NC1)N[C@@H]([C@H](CCCCN)N)O)O)O)O)O)O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||