Detailed description page of ParaPep |
This page displays user query in tabular form. |
1465 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1465 | ||||||||||||||||
PMID | 12825184 | ||||||||||||||||
YEAR | 2003 | ||||||||||||||||
SEQUENCE | RGGRLCYCRRRFCVCVGR | ||||||||||||||||
LENGTH | 18 | ||||||||||||||||
NAME | Protegrin-1 | ||||||||||||||||
C-ter Modification | Amidation | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | African sleeping sickness | ||||||||||||||||
Assay | MTT assay | ||||||||||||||||
Parasite Type | Trypanosoma brucei 427 (procyclic form) | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | Inhibition of 95.2 % by 50 μmol/L | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCSCCCCCSSCSCCCCCC | ||||||||||||||||
SMILES | N[C@@H](CCCN=C)C(=O)NCC(=O)NCC(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CS)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CS)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CS)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CS)C(=O)N[C@@H](C(C)C)C(=O)NCC(=O)N[C@@H](CCCN=C)C(=O)N | ||||||||||||||||
External Links | |||||||||||||||||
|