ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1462 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1462 | ||||||||||||||||
| PMID | 12825184 | ||||||||||||||||
| YEAR | 2003 | ||||||||||||||||
| SEQUENCE | KNLRRIIRKGIHIIKKYG | ||||||||||||||||
| LENGTH | 18 | ||||||||||||||||
| NAME | Novispirin | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | African sleeping sickness | ||||||||||||||||
| Assay | MTT assay | ||||||||||||||||
| Parasite Type | Trypanosoma brucei 427 (blood stage form) | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | Inhibition of 56.4 % by 50 μmol/L | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Antimicrobial | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CTHHHHGGGGGCCCCCCC | ||||||||||||||||
| SMILES | N[C@@H](CCCCN)C(=O)N[C@@H](CC(=O)N)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCCN)C(=O)NCC(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)NCC(=O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||