Detailed description page of ParaPep |
This page displays user query in tabular form. |
1458 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1458 | ||||||||||||||||
PMID | 23615879 | ||||||||||||||||
YEAR | 2013 | ||||||||||||||||
SEQUENCE | VSRRRRRRGGRRRR | ||||||||||||||||
LENGTH | 14 | ||||||||||||||||
NAME | Protamin Pr-3 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Leishmaniasis | ||||||||||||||||
Assay | Not reported | ||||||||||||||||
Parasite Type | Leishmania panamensis (promastigote) | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | EC50=10.8 μg/mL | ||||||||||||||||
Hemolysis | HC50 69.89±0.08 | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCGGGTSCCCCCCC | ||||||||||||||||
SMILES | N[C@@H](C(C)C)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)NCC(=O)NCC(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|