ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1452 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1452 | ||||||||||||||||
| PMID | 15273109 | ||||||||||||||||
| YEAR | 2004 | ||||||||||||||||
| SEQUENCE | GIKKFLHIIWKFIKAFVGEIMNS | ||||||||||||||||
| LENGTH | 23 | ||||||||||||||||
| NAME | MG-H1 | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | Leishmaniasis (Visceral) | ||||||||||||||||
| Assay | MTT assay | ||||||||||||||||
| Parasite Type | Leishmania donovani MHOM/SD/00/1S-2D (promastigote) | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | LD50=5.0 μM | ||||||||||||||||
| Hemolysis | ED50 2.9 μM | ||||||||||||||||
| Nature | Antimicrobial | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CTHHHHHHHTTTHHHHHHHHHHC | ||||||||||||||||
| SMILES | NCC(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](C(C)C)C(=O)NCC(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCSC)C(=O)N[C@@H](CC(=O)N)C(=O)N[C@@H](CO)C(=O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||