Detailed description page of ParaPep |
This page displays user query in tabular form. |
1447 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1447 | ||||||||||||||||
PMID | 18230684 | ||||||||||||||||
YEAR | 2008 | ||||||||||||||||
SEQUENCE | dshakrhhgykrkfhekhhshrgy | ||||||||||||||||
LENGTH | 24 | ||||||||||||||||
NAME | D-Hst5 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | D | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Leishmaniasis (Visceral) | ||||||||||||||||
Assay | MTT assay | ||||||||||||||||
Parasite Type | Leishmania pifanoi MHOM/VE/60/Ltrod (amastigote axenic) | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | LC50=2.1 ±0.1μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CTTTTSSTTCSTTTSTTSCCCSCC | ||||||||||||||||
SMILES | N[C@H](CC(=O)O)C(=O)N[C@H](CO)C(=O)N[C@H](Cc1[nH]cnc1)C(=O)N[C@H](C)C(=O)N[C@H](CCCCN)C(=O)N[C@H](CCCN=C)C(=O)N[C@H](Cc1[nH]cnc1)C(=O)N[C@H](Cc1[nH]cnc1)C(=O)NCC(=O)N[C@H](Cc1ccccc1)C(=O)N[C@H](CCCCN)C(=O)N[C@H](CCCN=C)C(=O)N[C@H](CCCCN)C(=O)N[C@H](Cc1ccccc1)C(=O)N[C@H](Cc1[nH]cnc1)C(=O)N[C@H](CCC(=O)O)C(=O)N[C@H](CCCCN)C(=O)N[C@H](Cc1[nH]cnc1)C(=O)N[C@H](Cc1[nH]cnc1)C(=O)N[C@H](CO)C(=O)N[C@H](Cc1[nH]cnc1)C(=O)N[C@H](CCCN=C)C(=O)NCC(=O)N[C@H](Cc1ccccc1)C1OO1 | ||||||||||||||||
External Links | |||||||||||||||||
|