Detailed description page of ParaPep |
This page displays user query in tabular form. |
1429 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1429 | ||||||||||||||||
PMID | 2285300 | ||||||||||||||||
YEAR | 1988 | ||||||||||||||||
SEQUENCE | GIGKFLHSaKKFaKAFVaEIMNS | ||||||||||||||||
LENGTH | 23 | ||||||||||||||||
NAME | Magainin analog H | ||||||||||||||||
C-ter Modification | Amidation | ||||||||||||||||
N-ter Modification | Amino-terminus-glycine | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | Mix | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Chagas | ||||||||||||||||
Assay | Microscopy | ||||||||||||||||
Parasite Type | Trypanosoma cruzi | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | T. cruzi membrane damage at 500 μg/mL, not 100 % d | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | NA | ||||||||||||||||
SMILES | NA | ||||||||||||||||
External Links | |||||||||||||||||
|