ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1421 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1421 | ||||||||||||||||
| PMID | 23615879 | ||||||||||||||||
| YEAR | 2004 | ||||||||||||||||
| SEQUENCE | GWGSFFKKAAHVGKHVGKAALTHYL | ||||||||||||||||
| LENGTH | 25 | ||||||||||||||||
| NAME | Pleurocidin | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | African sleeping sickness | ||||||||||||||||
| Assay | Alamar Blue assay | ||||||||||||||||
| Parasite Type | Trypanosoma brucei brucei | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC100=23.1–46.3 μM | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Antimicrobial | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCSSSTTSSBTTBCCSSHHHHSSCC | ||||||||||||||||
| SMILES | NCC(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)NCC(=O)N[C@@H](CO)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](C(C)C)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](C(C)C)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||