ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1418 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1418 | ||||||||||||||||
| PMID | 23615879 | ||||||||||||||||
| YEAR | 2013 | ||||||||||||||||
| SEQUENCE | rlylrigrr | ||||||||||||||||
| LENGTH | 9 | ||||||||||||||||
| NAME | D-type peptide A | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | D | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | African sleeping sickness | ||||||||||||||||
| Assay | Microscopy (Neubauer hemocytometer) | ||||||||||||||||
| Parasite Type | Trypanosoma brucei brucei (blood stage form) | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | >95 % Inhibition by 116 μM | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Antitrypanosomic | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CTTCCSCCC | ||||||||||||||||
| SMILES | N[C@H](CCCN=C)C(=O)N[C@H](CC(C)C)C(=O)N[C@H](Cc1ccccc1)C(=O)N[C@H](CC(C)C)C(=O)N[C@H](CCCN=C)C(=O)N[C@H]([C@@H](C)CC)C(=O)NCC(=O)N[C@H](CCCN=C)C(=O)N[C@H](CCCN=C)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||