Detailed description page of ParaPep |
This page displays user query in tabular form. |
1409 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1409 | ||||||||||||||||
PMID | 20206169 | ||||||||||||||||
YEAR | 2010 | ||||||||||||||||
SEQUENCE | GIGAVLKVLTTGLPALISWIKRKRQQ | ||||||||||||||||
LENGTH | 26 | ||||||||||||||||
NAME | Melittin | ||||||||||||||||
C-ter Modification | Amidation | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Chagas | ||||||||||||||||
Assay | Fluorimetry (Gemini XPS) | ||||||||||||||||
Parasite Type | Trypanosoma cruzi (M/HOM/AR/74/CA-ICL72) | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | LD100=30 μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCGGGGHHHHTTCHHHHHHHHHHHHC | ||||||||||||||||
SMILES | NCC(=O)N[C@@H]([C@@H](C)CC)C(=O)NCC(=O)N[C@@H](C)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H]([C@@H](C)O)C(=O)NCC(=O)N[C@@H](CC(C)C)C(=O)N1CCC[C@H]1C(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CO)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@@H](CCC(=O)N)C(=O)N | ||||||||||||||||
External Links | |||||||||||||||||
|