Detailed description page of ParaPep |
This page displays user query in tabular form. |
1408 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1408 | ||||||||||||||||
PMID | 20206169 | ||||||||||||||||
YEAR | 2010 | ||||||||||||||||
SEQUENCE | GIGKFLHSAKKFGKAFVGEIMNS | ||||||||||||||||
LENGTH | 23 | ||||||||||||||||
NAME | Magainin II | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Chagas | ||||||||||||||||
Assay | Fluorimetry (Gemini XPS) | ||||||||||||||||
Parasite Type | Trypanosoma cruzi (M/HOM/AR/74/CA-ICL72) | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | LD100=33 μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCSHHHHHHTTTCSSGGGGTTTC | ||||||||||||||||
SMILES | NCC(=O)N[C@@H]([C@@H](C)CC)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](CO)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](C(C)C)C(=O)NCC(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCSC)C(=O)N[C@@H](CC(=O)N)C(=O)N[C@@H](CO)C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|