Detailed description page of ParaPep |
This page displays user query in tabular form. |
1404 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1404 | ||||||||||||||||
PMID | 12069961 | ||||||||||||||||
YEAR | 2002 | ||||||||||||||||
SEQUENCE | KWPKFKKGIPWLFV | ||||||||||||||||
LENGTH | 14 | ||||||||||||||||
NAME | Vida 2 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | Microscopy (Phase-contrast by Neubauer hemocytometer) | ||||||||||||||||
Parasite Type | Plasmodium berghei ANKA 2.34 | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | 60–70 % mortality of maturing P. berghei ookinetes | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCCBTTBCCCSSCC | ||||||||||||||||
SMILES | N[C@@H](CCCCN)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)NCC(=O)N[C@@H]([C@@H](C)CC)C(=O)N1CCC[C@H]1C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](C(C)C)C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|