ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1398 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1398 | ||||||||||||||||
| PMID | 23615879 | ||||||||||||||||
| YEAR | 2013 | ||||||||||||||||
| SEQUENCE | VRLIVAVRIWRR | ||||||||||||||||
| LENGTH | 12 | ||||||||||||||||
| NAME | IDR-1018 | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | Malaria (Cerebral) | ||||||||||||||||
| Assay | Not reported | ||||||||||||||||
| Parasite Type | Plasmodium falciparum | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50=0.2 μM | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Host defense peptides | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCCCCCCCCTTC | ||||||||||||||||
| SMILES | N[C@@H](C(C)C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||