Detailed description page of ParaPep |
This page displays user query in tabular form. |
1395 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1395 | ||||||||||||||||
PMID | 22118799 | ||||||||||||||||
YEAR | 2012 | ||||||||||||||||
SEQUENCE | KWΔFWKΔFVKΔFAK | ||||||||||||||||
LENGTH | 11 | ||||||||||||||||
NAME | VA1 | ||||||||||||||||
C-ter Modification | Amidation | ||||||||||||||||
N-ter Modification | Acetylation | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | ΔF=Didehydrophenylalanine | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | Fluorimetry (SYBR Green I) | ||||||||||||||||
Parasite Type | Plasmodium falciparum 3D7 | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=10 μM | ||||||||||||||||
Hemolysis | 35% at 50 μM and 75% at 100 μM hemolysis | ||||||||||||||||
Nature | Antibacterial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | NA | ||||||||||||||||
SMILES | NA | ||||||||||||||||
External Links | |||||||||||||||||
|