Detailed description page of ParaPep |
This page displays user query in tabular form. |
1388 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1388 | ||||||||||||||||
PMID | 18973386 | ||||||||||||||||
YEAR | 2008 | ||||||||||||||||
SEQUENCE | ITGCIC | ||||||||||||||||
LENGTH | 6 | ||||||||||||||||
NAME | Aerucyclamide D | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Cyclic | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | African sleeping sickness | ||||||||||||||||
Assay | Alamar Blue assay | ||||||||||||||||
Parasite Type | Trypanosoma brucei rhodesiense STIB 900 (blood stage form) | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=50.1 μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antiparasitic | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCSSCC | ||||||||||||||||
SMILES | NC.C(C)CC.C(=O)N[C@@H]([C@@H](C)O)C(=O)NCC(=O)N[C@@H](CS)C(=O)N[C@@H]([C@@H](C)CC)C(=O)NCCS.C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|