ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1384 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1384 | ||||||||||||||||
| PMID | 18973386 | ||||||||||||||||
| YEAR | 2008 | ||||||||||||||||
| SEQUENCE | FTGCMC | ||||||||||||||||
| LENGTH | 6 | ||||||||||||||||
| NAME | Aerucyclamide B | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Cyclic | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | African sleeping sickness | ||||||||||||||||
| Assay | Alamar Blue assay | ||||||||||||||||
| Parasite Type | Trypanosoma brucei rhodesiense STIB 900 (blood stage form) | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50=15.9 μM | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Antiparasitic | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCSSCC | ||||||||||||||||
| SMILES | NC.Cc1ccccc1.C(=O)N[C@@H]([C@@H](C)O)C(=O)NCC(=O)N[C@@H](CS)C(=O)N[C@@H](CCSC)C(=O)NCCS.C(=O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||