ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1374 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1374 | ||||||||||||||||
| PMID | 18984589 | ||||||||||||||||
| YEAR | 2009 | ||||||||||||||||
| SEQUENCE | ALALLOHALHOLALLAOHLAHOLALA | ||||||||||||||||
| LENGTH | 26 | ||||||||||||||||
| NAME | HALO-2 | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | O=ornithine | ||||||||||||||||
| Disease | Malaria | ||||||||||||||||
| Assay | PLDH assay | ||||||||||||||||
| Parasite Type | Plasmodium falciparum 3D7 | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | Not reported | ||||||||||||||||
| Hemolysis | HC50 < 5.6μM | ||||||||||||||||
| Nature | Histidine-rich amphipathic cationic peptides | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CTTTCCCSSSTTHHHHSCSSSSSCCC | ||||||||||||||||
| SMILES | N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@H](CCCN)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@H](CCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@H](CCCN)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@H](CCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||