Detailed description page of ParaPep |
This page displays user query in tabular form. |
1361 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1361 | ||||||||||||||||
PMID | 12615333 | ||||||||||||||||
YEAR | 2003 | ||||||||||||||||
SEQUENCE | ILPWKWPWWPWRR | ||||||||||||||||
LENGTH | 13 | ||||||||||||||||
NAME | Indolicidin | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Leishmaniasis (Visceral) | ||||||||||||||||
Assay | Microscopy (Neubauer hemocytometer motile cells counted) | ||||||||||||||||
Parasite Type | Leishmania donovani AG83Re (promastigote) | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | LD50=5×10−5 μg/ml, 3.5×10−5 μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCCCCCSSCSSCC | ||||||||||||||||
SMILES | N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(C)C)C(=O)N1CCC[C@H]1C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N1CCC[C@H]1C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N1CCC[C@H]1C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|