ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1343 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1343 | ||||||||||||||||
| PMID | 16566601 | ||||||||||||||||
| YEAR | 2006 | ||||||||||||||||
| SEQUENCE | LiGPVLGLVGSALGGLLKKI | ||||||||||||||||
| LENGTH | 20 | ||||||||||||||||
| NAME | Bombinin H4 | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | Mix | ||||||||||||||||
| Chemical Modification | D-allo-Ile at position 2 | ||||||||||||||||
| Disease | Leishmania | ||||||||||||||||
| Assay | MTT assay | ||||||||||||||||
| Parasite Type | Leishmania pifanoi MHOM/VE/60/Ltrod (amastigote axenic) | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50=5.6 μM | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Antimicrobial | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | NA | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||