Detailed description page of ParaPep |
This page displays user query in tabular form. |
1326 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1326 | ||||||||||||||||
PMID | 19057622 | ||||||||||||||||
YEAR | 2009 | ||||||||||||||||
SEQUENCE | SYSMEHFRWGKPV | ||||||||||||||||
LENGTH | 13 | ||||||||||||||||
NAME | α-Melanocyte-stimulating hormone | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | African sleeping sickness | ||||||||||||||||
Assay | MTT assay | ||||||||||||||||
Parasite Type | Trypanosoma brucei brucei AnTat 1.1 (blood stage form) | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | LD50=8.9±1.3 μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Neuropeptide | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCSSCSSSSCCCC | ||||||||||||||||
SMILES | N[C@@H](CO)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCSC)C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N1CCC[C@H]1C(=O)N[C@@H](C(C)C)C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|