Detailed description page of ParaPep |
This page displays user query in tabular form. |
1321 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1321 | ||||||||||||||||
PMID | 19057622 | ||||||||||||||||
YEAR | 2009 | ||||||||||||||||
SEQUENCE | HSDAVFTDNYTRLRKQMAVKKYLNSILN | ||||||||||||||||
LENGTH | 28 | ||||||||||||||||
NAME | Vasoactive intestinal peptide | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | African sleeping sickness | ||||||||||||||||
Assay | MTT assay | ||||||||||||||||
Parasite Type | Trypanosoma brucei clone 221 | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | LD50=Not effective | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Neuropeptide | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCCSSSCCCHHHHTTTHHHHHHHTTTCC | ||||||||||||||||
SMILES | N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](CO)C(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H](C)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H](CC(=O)N)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@@H](CCSC)C(=O)N[C@@H](C)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(=O)N)C(=O)N[C@@H](CO)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(=O)N)C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|