Detailed description page of ParaPep |
This page displays user query in tabular form. |
1319 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1319 | ||||||||||||||||
PMID | 19584534 | ||||||||||||||||
YEAR | 2009 | ||||||||||||||||
SEQUENCE | ALYLAIRRR | ||||||||||||||||
LENGTH | 9 | ||||||||||||||||
NAME | Nonamer peptideC | ||||||||||||||||
C-ter Modification | Amidation | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | African sleeping sickness | ||||||||||||||||
Assay | Cell numbers counted by Z1 Coulter Counter | ||||||||||||||||
Parasite Type | Trypanosoma brucei brucei GUTat3.1 | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | MIC=125±0 μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCCCGGGGC | ||||||||||||||||
SMILES | N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N | ||||||||||||||||
External Links | |||||||||||||||||
|