ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1316 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1316 | ||||||||||||||||
| PMID | 19584534 | ||||||||||||||||
| YEAR | 2009 | ||||||||||||||||
| SEQUENCE | akgfaanhs | ||||||||||||||||
| LENGTH | 9 | ||||||||||||||||
| NAME | Nonamer peptide E | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | D | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | African sleeping sickness | ||||||||||||||||
| Assay | Cell numbers counted by Z1 Coulter Counter | ||||||||||||||||
| Parasite Type | Trypanosoma brucei brucei GUTat3.1 | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | MIC=>500 μM | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Antimicrobial | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCSSSSCCC | ||||||||||||||||
| SMILES | N[C@H](C)C(=O)N[C@H](CCCCN)C(=O)NCC(=O)N[C@H](Cc1ccccc1)C(=O)N[C@H](C)C(=O)N[C@H](C)C(=O)N[C@H](CC(=O)N)C(=O)N[C@H](Cc1[nH]cnc1)C(=O)N[C@H](CO)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||