ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1307 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1307 | ||||||||||||||||
| PMID | 21517904 | ||||||||||||||||
| YEAR | 2008 | ||||||||||||||||
| SEQUENCE | AGYLLGKINLKALAALAKKIL | ||||||||||||||||
| LENGTH | 21 | ||||||||||||||||
| NAME | TP10 | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | Malaria | ||||||||||||||||
| Assay | PLDH assay | ||||||||||||||||
| Parasite Type | Plasmodium falciparum HB3 | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | ~90% reduce parasitemia, at 30 μM after 24-h incub | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Cell Penetrating peptide | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCSSSTTSCHHHHHHHHHTTC | ||||||||||||||||
| SMILES | N[C@@H](C)C(=O)NCC(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(=O)N)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(C)C)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||