Detailed description page of ParaPep |
This page displays user query in tabular form. |
1304 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1304 | ||||||||||||||||
PMID | 21517904 | ||||||||||||||||
YEAR | 2009 | ||||||||||||||||
SEQUENCE | GRFKRFRKKFKKLFKKLSPVIPLLHLG | ||||||||||||||||
LENGTH | 27 | ||||||||||||||||
NAME | Bovine myeloid antimicrobial peptide-27 (BMAP-27) | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | African sleeping sickness | ||||||||||||||||
Assay | Alamar Blue assay | ||||||||||||||||
Parasite Type | Trypanosoma brucei 427 (blood stage form) | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=< 0.3 μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CTTTTGGGGGHHHHHHHSSSCCCCCCC | ||||||||||||||||
SMILES | NCC(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CO)C(=O)N1CCC[C@H]1C(=O)N[C@@H](C(C)C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](CC(C)C)C(=O)NCC(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|