Detailed description page of ParaPep |
This page displays user query in tabular form. |
1293 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1293 | ||||||||||||||||
PMID | 21655347 | ||||||||||||||||
YEAR | 2011 | ||||||||||||||||
SEQUENCE | GGLRSLGRKILRAWKKYGPIIVPIIRIG | ||||||||||||||||
LENGTH | 28 | ||||||||||||||||
NAME | L-BMAP-28 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Leishmaniasis (Visceral) | ||||||||||||||||
Assay | MTS assay | ||||||||||||||||
Parasite Type | Leishmania major Friedlin MHOM/IL/80/Friedlin | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | Cell viability was reduced to 60% at 2 μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCCCSHHHHTTTTGGGTSCSCCCCCCCC | ||||||||||||||||
SMILES | NCC(=O)NCC(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CO)C(=O)N[C@@H](CC(C)C)C(=O)NCC(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)NCC(=O)N1CCC[C@H]1C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](C(C)C)C(=O)N1CCC[C@H]1C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)NCC(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|