ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1288 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1288 | ||||||||||||||||
| PMID | 8807047 | ||||||||||||||||
| YEAR | 1996 | ||||||||||||||||
| SEQUENCE | L-Hph | ||||||||||||||||
| LENGTH | 2 | ||||||||||||||||
| NAME | Peptidyl methyl and phenyl vinyl sulfones 10 | ||||||||||||||||
| C-ter Modification | VS=vinyl-sulfone,Ph=phenyl | ||||||||||||||||
| N-ter Modification | Mu=morpholine urea | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | Hph=homophenylalanine | ||||||||||||||||
| Disease | Malaria (Murine) | ||||||||||||||||
| Assay | Fluorimetry (fluorescence by hydrolysis of benzyloxycarbonyl-Phe-Arg-7-amino-4-methyl-coumarin measured) | ||||||||||||||||
| Parasite Type | Plasmodium vinckei | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50=0.2μM | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Cysteine proteinase inhibitor | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | [C@H](CCCC1CCCCC1)([C@@H](O)OCS(=O)(=O)CC)N[C@H]([C@]([C@H]1CN(CCO1)N[C@@H](N)O)(CC(C)C)N)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||