Detailed description page of ParaPep |
This page displays user query in tabular form. |
1278 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1278 | ||||||||||||||||
PMID | 8807047 | ||||||||||||||||
YEAR | 1996 | ||||||||||||||||
SEQUENCE | F-Hph | ||||||||||||||||
LENGTH | 2 | ||||||||||||||||
NAME | Peptidyl methyl and phenyl vinyl sulfones 5 | ||||||||||||||||
C-ter Modification | VS=vinyl-sulfone,Ph=phenyl | ||||||||||||||||
N-ter Modification | Mu=morpholine urea | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Malaria (Murine) | ||||||||||||||||
Assay | Fluorimetry (fluorescence by hydrolysis of benzyloxycarbonyl-Phe-Arg-7-amino-4-methyl-coumarin measured) | ||||||||||||||||
Parasite Type | Plasmodium vinckei | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=0.1μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Cysteine proteinase inhibitor | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | NA | ||||||||||||||||
SMILES | NA | ||||||||||||||||
External Links | |||||||||||||||||
|