ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1277 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1277 | ||||||||||||||||
| PMID | 8807047 | ||||||||||||||||
| YEAR | 1996 | ||||||||||||||||
| SEQUENCE | F-Hph | ||||||||||||||||
| LENGTH | 2 | ||||||||||||||||
| NAME | Peptidyl methyl and phenyl vinyl sulfones 5 | ||||||||||||||||
| C-ter Modification | VS=vinyl-sulfone,Hph=Homophenylalanine | ||||||||||||||||
| N-ter Modification | Mu=morpholine urea | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | Malaria | ||||||||||||||||
| Assay | Fluorimetry (fluorescence by hydrolysis of benzyloxycarbonyl-Phe-Arg-7-amino-4-methyl-coumarin measured) | ||||||||||||||||
| Parasite Type | Plasmodium falciparum Itg2 | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50=0.08 μM | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Cysteine proteinase inhibitor | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | [C@H](CCC1CCCCC1)(C(=O)N[C@@H](CC1CCCCC1)[C@H](OCS(=O)(=O)CC)O)NN[C@@H](NN1CCOCC1)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||