ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1274 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1274 | ||||||||||||||||
| PMID | 8807047 | ||||||||||||||||
| YEAR | 1996 | ||||||||||||||||
| SEQUENCE | FF | ||||||||||||||||
| LENGTH | 2 | ||||||||||||||||
| NAME | Peptidyl methyl and phenyl vinyl sulfones 3 | ||||||||||||||||
| C-ter Modification | VS=vinyl-sulfone,Me=methyl | ||||||||||||||||
| N-ter Modification | Mu=morpholine urea | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | Malaria | ||||||||||||||||
| Assay | Fluorimetry (fluorescence by hydrolysis of benzyloxycarbonyl-Phe-Arg-7-amino-4-methyl-coumarin measured) | ||||||||||||||||
| Parasite Type | Plasmodium falciparum Itg2 | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50=2 μM | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Cysteine proteinase inhibitor | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | NA | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||