ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1255 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1255 | ||||||||||||||||
| PMID | 1939639 | ||||||||||||||||
| YEAR | 1991 | ||||||||||||||||
| SEQUENCE | FA | ||||||||||||||||
| LENGTH | 2 | ||||||||||||||||
| NAME | Fluoromethyl ketone proteinase inhibitor | ||||||||||||||||
| C-ter Modification | CH2F | ||||||||||||||||
| N-ter Modification | Z=Benzyloxycarbonyl | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | Malaria | ||||||||||||||||
| Assay | Microscopy (Giemsa staining) | ||||||||||||||||
| Parasite Type | Plasmodium falciparum Itg2 | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | LD50=1.80 μM | ||||||||||||||||
| Hemolysis | Not reported | ||||||||||||||||
| Nature | Cysteine proteinase inhibitor | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | NA | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||