ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1242 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1242 | ||||||||||||||||
| PMID | 15513914 | ||||||||||||||||
| YEAR | 2004 | ||||||||||||||||
| SEQUENCE | FLPLIGRVLSGIL | ||||||||||||||||
| LENGTH | 13 | ||||||||||||||||
| NAME | Temporin A | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | None | ||||||||||||||||
| Disease | Leishmaniasis (Visceral) | ||||||||||||||||
| Assay | MTT assay | ||||||||||||||||
| Parasite Type | Leishmania donovani MHOM/SD/00/1S-2D (promastigote) | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | LC50=8.4 μM | ||||||||||||||||
| Hemolysis | HC50>120 | ||||||||||||||||
| Nature | Antimicrobial | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCCCGGGGSSCCC | ||||||||||||||||
| SMILES | N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)NCC(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CO)C(=O)NCC(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(C)C)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||