Detailed description page of ParaPep |
This page displays user query in tabular form. |
1209 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1209 | ||||||||||||||||
PMID | 22853877 | ||||||||||||||||
YEAR | 2012 | ||||||||||||||||
SEQUENCE | (GΔFRKΔFHKΔFWA)2K | ||||||||||||||||
LENGTH | 21 | ||||||||||||||||
NAME | ΔFd | ||||||||||||||||
C-ter Modification | Amidation | ||||||||||||||||
N-ter Modification | Acetylation | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | ΔF=Didehydrophenylalanine | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | Fluorimetry (SYBR Green I) | ||||||||||||||||
Parasite Type | Plasmodium falciparum 3D7 | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | IC50=1.39 ± 0.1 μM | ||||||||||||||||
Hemolysis | HC50 >50μM | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | NA | ||||||||||||||||
SMILES | NA | ||||||||||||||||
External Links | |||||||||||||||||
|