ParaPep -A Database of Anti-parasitic peptides Detailed description page of ParaPep |
| This page displays user query in tabular form. |
1207 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParaPep ID | 1207 | ||||||||||||||||
| PMID | 22853877 | ||||||||||||||||
| YEAR | 2012 | ||||||||||||||||
| SEQUENCE | GΔFRKΔFHKΔFWA | ||||||||||||||||
| LENGTH | 10 | ||||||||||||||||
| NAME | ΔFm | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Acetylation | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| Stereochemistry | L | ||||||||||||||||
| Chemical Modification | ΔF=Didehydrophenylalanine | ||||||||||||||||
| Disease | Malaria | ||||||||||||||||
| Assay | Fluorimetry (SYBR Green I) | ||||||||||||||||
| Parasite Type | Plasmodium falciparum 3D7 | ||||||||||||||||
| In-vivo/vitro | In vitro | ||||||||||||||||
| Activity | IC50=>100 μM | ||||||||||||||||
| Hemolysis | HC50 >100μM | ||||||||||||||||
| Nature | Antimicrobial | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | [C@H](C)([C@H](N)O)N[C@H]([C@H](C[C@H]1CN[C@H]([C@@H]1CC)C)N[C@@H]([C@H](C[C@@H]1CCCCC1)N[C@@H]([C@H](CCCCN)N[C@H]([C@H](C[C@H]1CNCN1)N[C@H]([C@H](C[C@H]1CCCCC1)NC(=O)[C@H](CCCCN)N[C@@H]([C@H](CCCNC)N[C@H]([C@H](C[C@H]1CCCCC1)N[C@H](CNCO)O)O)O)O)O)O)O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||